<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: *Update* SEO Gerüchte: Bounce Rate ein Rankingfaktor?!?</title>
	<atom:link href="http://blog.david-deutsch.com/2008/11/seo-geruechte-bounce-rate-ein-rankingfaktor/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.david-deutsch.com/2008/11/seo-geruechte-bounce-rate-ein-rankingfaktor/</link>
	<description>SEM Blog &#38; Affiliate Marketing Tipps sowie Privates von David Deutsch</description>
	<lastBuildDate>Thu, 29 Jul 2010 18:41:47 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: baltimore seo</title>
		<link>http://blog.david-deutsch.com/2008/11/seo-geruechte-bounce-rate-ein-rankingfaktor/comment-page-1/#comment-3240</link>
		<dc:creator>baltimore seo</dc:creator>
		<pubDate>Thu, 03 Jun 2010 02:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.daviddeutsch.de/?p=146#comment-3240</guid>
		<description>Links play another important role in your rankings: They help to determine which words you will rank for. If another site links to you using the anchor (link) text, &quot;pumpkin pie recipe&quot;, then they&#039;re saying that your page is relevant to &quot;pumpkin pie recipe&quot;. You have one vote for &quot;pumpkin pie recipe&quot;. If you get a lot of links/votes that use &quot;pumpkin pie recipe&quot; then the search engines will think your page is very relevant to that topic, and you&#039;ll find yourself ranking well for &quot;pumpkin pie recipe&quot;.</description>
		<content:encoded><![CDATA[<p>Links play another important role in your rankings: They help to determine which words you will rank for. If another site links to you using the anchor (link) text, &#8220;pumpkin pie recipe&#8221;, then they&#8217;re saying that your page is relevant to &#8220;pumpkin pie recipe&#8221;. You have one vote for &#8220;pumpkin pie recipe&#8221;. If you get a lot of links/votes that use &#8220;pumpkin pie recipe&#8221; then the search engines will think your page is very relevant to that topic, and you&#8217;ll find yourself ranking well for &#8220;pumpkin pie recipe&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Deutsch</title>
		<link>http://blog.david-deutsch.com/2008/11/seo-geruechte-bounce-rate-ein-rankingfaktor/comment-page-1/#comment-435</link>
		<dc:creator>David Deutsch</dc:creator>
		<pubDate>Wed, 26 Nov 2008 22:59:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.daviddeutsch.de/?p=146#comment-435</guid>
		<description>I agree that Google maybe tries to indicate which sites are of greater value through tracking the clicks in SERPS but thats not the topic. 

What I was trying to say is that there are several reasons why your Ranking dropped while the BR dropped, too. It&#039;s dangerous to say that it&#039;s confirmed that the Bounce Rate is a ranking factor just because of one strange statistik with several causes for the problem.</description>
		<content:encoded><![CDATA[<p>I agree that Google maybe tries to indicate which sites are of greater value through tracking the clicks in SERPS but thats not the topic. </p>
<p>What I was trying to say is that there are several reasons why your Ranking dropped while the BR dropped, too. It&#8217;s dangerous to say that it&#8217;s confirmed that the Bounce Rate is a ranking factor just because of one strange statistik with several causes for the problem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: quadszilla</title>
		<link>http://blog.david-deutsch.com/2008/11/seo-geruechte-bounce-rate-ein-rankingfaktor/comment-page-1/#comment-432</link>
		<dc:creator>quadszilla</dc:creator>
		<pubDate>Wed, 26 Nov 2008 20:43:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.daviddeutsch.de/?p=146#comment-432</guid>
		<description>My higher traffic keywords have lower bounce rates.  I&#039;ll go into why in a post this week.  My thesis is that in Googleland, lower bounce rate means the user found what they were searching for.  I further qualified in a comment:
that it may not be bounce rate per se, but something that is a close corollary to bounce rates. So, for example, if someone clicks another SERP on the same search 30 secs to 2 mins after clicking the initial site, or any other trackable metric that indicates that the surfer did not spend much time on your site and is looking elsewhere for an “answer”. 

It is a factor - certainly not as big a factor as links or overall domain trust but that may be because a majority of search strings are unique.  For the &quot;short head&quot; you don&#039;t want a user clicking your site, then 1 min later clicking on the following SERP in the search results.  So while wikipedia may have a high &quot;bounce rate&quot; the user will very often not click on the following SERP - so the corollary is not as strong in that instance.  But we don&#039;t have access to the &quot;next click&quot; data, bounce rate is the closest we have.</description>
		<content:encoded><![CDATA[<p>My higher traffic keywords have lower bounce rates.  I&#8217;ll go into why in a post this week.  My thesis is that in Googleland, lower bounce rate means the user found what they were searching for.  I further qualified in a comment:<br />
that it may not be bounce rate per se, but something that is a close corollary to bounce rates. So, for example, if someone clicks another SERP on the same search 30 secs to 2 mins after clicking the initial site, or any other trackable metric that indicates that the surfer did not spend much time on your site and is looking elsewhere for an “answer”. </p>
<p>It is a factor &#8211; certainly not as big a factor as links or overall domain trust but that may be because a majority of search strings are unique.  For the &#8220;short head&#8221; you don&#8217;t want a user clicking your site, then 1 min later clicking on the following SERP in the search results.  So while wikipedia may have a high &#8220;bounce rate&#8221; the user will very often not click on the following SERP &#8211; so the corollary is not as strong in that instance.  But we don&#8217;t have access to the &#8220;next click&#8221; data, bounce rate is the closest we have.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Absprungrate ein Ranking-Faktor? Quatsch! &#124; Online Marketing Blog</title>
		<link>http://blog.david-deutsch.com/2008/11/seo-geruechte-bounce-rate-ein-rankingfaktor/comment-page-1/#comment-431</link>
		<dc:creator>Absprungrate ein Ranking-Faktor? Quatsch! &#124; Online Marketing Blog</dc:creator>
		<pubDate>Wed, 26 Nov 2008 20:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.daviddeutsch.de/?p=146#comment-431</guid>
		<description>[...] immer weitere Kreise zieht, unter anderem bei Internetmarketing-News und seoFM (hat nur der David nachgedacht statt abzuschreiben?), will ich hier doch etwas dazu [...]</description>
		<content:encoded><![CDATA[<p>[...] immer weitere Kreise zieht, unter anderem bei Internetmarketing-News und seoFM (hat nur der David nachgedacht statt abzuschreiben?), will ich hier doch etwas dazu [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nils kambach</title>
		<link>http://blog.david-deutsch.com/2008/11/seo-geruechte-bounce-rate-ein-rankingfaktor/comment-page-1/#comment-424</link>
		<dc:creator>nils kambach</dc:creator>
		<pubDate>Wed, 26 Nov 2008 10:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://blog.daviddeutsch.de/?p=146#comment-424</guid>
		<description>mmh lets get this straight,
two cases:

1. A site&#039;s high-br-traffic is being taken away --&gt; br lowered

2. A site ranks higher for a low-br-keyword --&gt; br lowered

Both make perfect sense and don&#039;t contradict each other.</description>
		<content:encoded><![CDATA[<p>mmh lets get this straight,<br />
two cases:</p>
<p>1. A site&#8217;s high-br-traffic is being taken away &#8211;&gt; br lowered</p>
<p>2. A site ranks higher for a low-br-keyword &#8211;&gt; br lowered</p>
<p>Both make perfect sense and don&#8217;t contradict each other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yi</title>
		<link>http://blog.david-deutsch.com/2008/11/seo-geruechte-bounce-rate-ein-rankingfaktor/comment-page-1/#comment-423</link>
		<dc:creator>yi</dc:creator>
		<pubDate>Wed, 26 Nov 2008 10:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.daviddeutsch.de/?p=146#comment-423</guid>
		<description>&gt;&gt; Soweit ich Quadzilla verstehe, vertritt er die Meinung, das Google den Traffic “weggenommen” hat, der eine schlechte also hohe Bounce Rate aufweist und sich so die bessere weil niedrigere Bounce Rate erklären lässt.

Dann sind seine Screenshots sehr schlecht gewählt. Die Bounce Rate der Stammbesucher sollte konstant unterdurchschnittlich bleiben, nehmen wir an, die Anzahl dieser bleibt konstant, dann sind das an normalen Tagen nur 16,7%, aber als der Google Traffic weggebrochen war, lagen die wiederkehrenden Besucher bereits bei 33,3%, jetzt kannst du hochrechnen, wieso der overall Bounce Rate um etwa 15 Prozentpunkte gesunken ist...</description>
		<content:encoded><![CDATA[<p>&gt;&gt; Soweit ich Quadzilla verstehe, vertritt er die Meinung, das Google den Traffic “weggenommen” hat, der eine schlechte also hohe Bounce Rate aufweist und sich so die bessere weil niedrigere Bounce Rate erklären lässt.</p>
<p>Dann sind seine Screenshots sehr schlecht gewählt. Die Bounce Rate der Stammbesucher sollte konstant unterdurchschnittlich bleiben, nehmen wir an, die Anzahl dieser bleibt konstant, dann sind das an normalen Tagen nur 16,7%, aber als der Google Traffic weggebrochen war, lagen die wiederkehrenden Besucher bereits bei 33,3%, jetzt kannst du hochrechnen, wieso der overall Bounce Rate um etwa 15 Prozentpunkte gesunken ist&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Deutsch</title>
		<link>http://blog.david-deutsch.com/2008/11/seo-geruechte-bounce-rate-ein-rankingfaktor/comment-page-1/#comment-418</link>
		<dc:creator>David Deutsch</dc:creator>
		<pubDate>Wed, 26 Nov 2008 03:15:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.daviddeutsch.de/?p=146#comment-418</guid>
		<description>Hey quadszilla,

thx for your response. Maybe you&#039;re right and &quot;I am retarded&quot; but I still doesn&#039;t believe it.

Now I understand your opinion but are you sure that the pages with the highest BR didn&#039;t get Google Traffic for the three days? Sure that your site didn&#039;t just loose their overall ranking for main keys or the ranking for one of your traffic overview sites? Or just the ranking for a high traffic keyword with high BR? In my experience the general keywords have a different BR than more specific keywords. And also that different ranking positions has different BR. 

There are so many reasons why your BR and ranking dropped. I&#039;m not at all convinced that this is a google BR-testing for the quality of your site.

Look at the following Google Analytics Screen: http://blog.daviddeutsch.de/bounce-rate-vs-visits.jpg - it shows the Google Traffic &amp; its Bounce Rate.
For one of my sites I ranked for three days for a keyword with very low BR.
The overall BR dropped down to 40% instead of over 70%. After losing the ranking again the BR increased again, too. This has nothing to do with google testings for BR but it looks exactly like your graph in backwards.

So why are you so sure that you are right?</description>
		<content:encoded><![CDATA[<p>Hey quadszilla,</p>
<p>thx for your response. Maybe you&#8217;re right and &#8220;I am retarded&#8221; but I still doesn&#8217;t believe it.</p>
<p>Now I understand your opinion but are you sure that the pages with the highest BR didn&#8217;t get Google Traffic for the three days? Sure that your site didn&#8217;t just loose their overall ranking for main keys or the ranking for one of your traffic overview sites? Or just the ranking for a high traffic keyword with high BR? In my experience the general keywords have a different BR than more specific keywords. And also that different ranking positions has different BR. </p>
<p>There are so many reasons why your BR and ranking dropped. I&#8217;m not at all convinced that this is a google BR-testing for the quality of your site.</p>
<p>Look at the following Google Analytics Screen: <a href="http://blog.daviddeutsch.de/bounce-rate-vs-visits.jpg" rel="nofollow">http://blog.daviddeutsch.de/bounce-rate-vs-visits.jpg</a> &#8211; it shows the Google Traffic &#038; its Bounce Rate.<br />
For one of my sites I ranked for three days for a keyword with very low BR.<br />
The overall BR dropped down to 40% instead of over 70%. After losing the ranking again the BR increased again, too. This has nothing to do with google testings for BR but it looks exactly like your graph in backwards.</p>
<p>So why are you so sure that you are right?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jojo</title>
		<link>http://blog.david-deutsch.com/2008/11/seo-geruechte-bounce-rate-ein-rankingfaktor/comment-page-1/#comment-414</link>
		<dc:creator>Jojo</dc:creator>
		<pubDate>Tue, 25 Nov 2008 23:59:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.daviddeutsch.de/?p=146#comment-414</guid>
		<description>Soweit ich Quadzilla verstehe, vertritt er die Meinung, das Google den Traffic &quot;weggenommen&quot; hat, der eine schlechte also hohe Bounce Rate aufweist und sich so die bessere weil niedrigere Bounce Rate erklären lässt. Das macht durchaus ein klein wenig Sinn, aber letztlich ist natürlich das Beispiel als Einzelfall und von der verfügbaren Datenbasis nicht wirklich geeignet daraus Schlüsse zu ziehen. Da sollte man sicherlich vorsichtig sein.</description>
		<content:encoded><![CDATA[<p>Soweit ich Quadzilla verstehe, vertritt er die Meinung, das Google den Traffic &#8220;weggenommen&#8221; hat, der eine schlechte also hohe Bounce Rate aufweist und sich so die bessere weil niedrigere Bounce Rate erklären lässt. Das macht durchaus ein klein wenig Sinn, aber letztlich ist natürlich das Beispiel als Einzelfall und von der verfügbaren Datenbasis nicht wirklich geeignet daraus Schlüsse zu ziehen. Da sollte man sicherlich vorsichtig sein.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yi</title>
		<link>http://blog.david-deutsch.com/2008/11/seo-geruechte-bounce-rate-ein-rankingfaktor/comment-page-1/#comment-413</link>
		<dc:creator>yi</dc:creator>
		<pubDate>Tue, 25 Nov 2008 22:19:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.daviddeutsch.de/?p=146#comment-413</guid>
		<description>In the second post you showed us two screenshots from your search engine visitors and this makes perfectly sense why you got a lower bounce rate on 11.November-13.November: In the first post we can see that you got ~15000 visitors at all on 11. Nov and in the second post ~10000 from Google alone which means that ~33% of these visitors are returning visitors with a lower bounce rate, through the Google ranking drops on 11. Nov you were getting less new Google visitors with a higher bounce rate through what you lowered your overall bounce rate (the amount of the returning visitors was constant)! So in fact you made a logical error in your posts...</description>
		<content:encoded><![CDATA[<p>In the second post you showed us two screenshots from your search engine visitors and this makes perfectly sense why you got a lower bounce rate on 11.November-13.November: In the first post we can see that you got ~15000 visitors at all on 11. Nov and in the second post ~10000 from Google alone which means that ~33% of these visitors are returning visitors with a lower bounce rate, through the Google ranking drops on 11. Nov you were getting less new Google visitors with a higher bounce rate through what you lowered your overall bounce rate (the amount of the returning visitors was constant)! So in fact you made a logical error in your posts&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yi</title>
		<link>http://blog.david-deutsch.com/2008/11/seo-geruechte-bounce-rate-ein-rankingfaktor/comment-page-1/#comment-412</link>
		<dc:creator>yi</dc:creator>
		<pubDate>Tue, 25 Nov 2008 22:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.daviddeutsch.de/?p=146#comment-412</guid>
		<description>Just for you understanding quadzilla: The screenshots from Google Analytics you posted on your blog shows that with a lower bounce rate you were getting less visitors on your site as before and that´s just the opposite of what you were trying to declare your readers. According to your thesis we should see more visitors in the first graph during the time frame with a lower bounce rate, otherwise it doesn´t make any sense!</description>
		<content:encoded><![CDATA[<p>Just for you understanding quadzilla: The screenshots from Google Analytics you posted on your blog shows that with a lower bounce rate you were getting less visitors on your site as before and that´s just the opposite of what you were trying to declare your readers. According to your thesis we should see more visitors in the first graph during the time frame with a lower bounce rate, otherwise it doesn´t make any sense!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
